Homeownership Rates
Homeownership Rates
Homeownership Rates
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2006-10 | ||
|---|---|---|---|
| Cayuga | 72% | 72% | |
| Cayuga Cities | |||
| Auburn | 52% | 49% | |
| Cayuga Towns | |||
| Aurelius | 84% | 86% | |
| Brutus | 79% | 79% | |
| Cato | 84% | 86% | |
| Conquest | 87% | 83% | |
| Fleming | 89% | 95% | |
| Genoa | 81% | 79% | |
| Ira | 88% | 83% | |
| Ledyard | 78% | 81% | |
| Locke | 84% | 91% | |
| Mentz | 80% | 78% | |
| Montezuma | 83% | 88% | |
| Moravia | 75% | 80% | ** |
| Niles | 89% | 90% | |
| Owasco | 92% | 97% | |
| Scipio | 85% | 85% | |
| Sempronius | 82% | 82% | |
| Sennett | 91% | 88% | |
| Springport | 78% | 82% | |
| Sterling | 81% | 81% | |
| Summerhill | 87% | 88% | |
| Throop | 91% | 95% | |
| Venice | 82% | 84% | |
| Victory | 86% | 90% | |
| Cayuga Villages | |||
| Cato | 60% | 56% | * |
| Cayuga | 79% | 78% | * |
| Fair Haven | 74% | 66% | * |
| Meridian | 72% | 78% | ** |
| Moravia | 64% | 70% | ** |
| Port Byron | 74% | 61% | * |
| Union Springs | 72% | 75% | |
| Weedsport | 67% | 65% | |
| Seneca | 74% | 77% | |
| Seneca Towns | |||
| Covert | 82% | 84% | |
| Fayette | 83% | 90% | |
| Junius | 83% | 88% | |
| Lodi | 86% | 85% | |
| Ovid | 71% | 77% | |
| Romulus | 78% | 73% | * |
| Seneca Falls | 65% | 65% | |
| Tyre | 82% | 88% | |
| Varick | 86% | 85% | |
| Waterloo | 71% | 79% | |
| Seneca Villages | |||
| Interlaken | 67% | 75% | * |
| Lodi | 84% | 87% | ** |
| Ovid | 61% | 52% | ** |
| Seneca Falls | 64% | 65% | |
| Waterloo | 68% | 79% | |
| Onondaga | 64% | 66% | |
| Ontario | 74% | 76% | |
| Oswego | 73% | 74% | |
| Wayne | 78% | 76% | |
| New York State (excluding NYC) | 70% | 71% | |
| United States | 66% | 67% |
- Source: U.S. Census Bureau
- Note: 2006-10 results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Owner-occupied Housing Units
| Cayuga |
| Cayuga Cities |
| Auburn |
| Cayuga Towns |
| Aurelius |
| Brutus |
| Cato |
| Conquest |
| Fleming |
| Genoa |
| Ira |
| Ledyard |
| Locke |
| Mentz |
| Montezuma |
| Moravia |
| Niles |
| Owasco |
| Scipio |
| Sempronius |
| Sennett |
| Springport |
| Sterling |
| Summerhill |
| Throop |
| Venice |
| Victory |
| Cayuga Villages |
| Cato |
| Cayuga |
| Fair Haven |
| Meridian |
| Moravia |
| Port Byron |
| Union Springs |
| Weedsport |
| Seneca |
| Seneca Towns |
| Covert |
| Fayette |
| Junius |
| Lodi |
| Ovid |
| Romulus |
| Seneca Falls |
| Tyre |
| Varick |
| Waterloo |
| Seneca Villages |
| Interlaken |
| Lodi |
| Ovid |
| Seneca Falls |
| Waterloo |
| Onondaga |
| Ontario |
| Oswego |
| Wayne |
| New York State (excluding NYC) |
| United States |
| 2000 | 2006-10 | ||
|---|---|---|---|
| Cayuga | 22,031 | 23,011 | |
| Cayuga Cities | |||
| Auburn | 5,920 | 6,050 | |
| Cayuga Towns | |||
| Aurelius | 945 | 1,057 | |
| Brutus | 1,421 | 1,463 | |
| Cato | 837 | 954 | |
| Conquest | 579 | 579 | |
| Fleming | 931 | 1,002 | |
| Genoa | 582 | 629 | |
| Ira | 720 | 953 | |
| Ledyard | 473 | 453 | |
| Locke | 593 | 622 | |
| Mentz | 741 | 635 | |
| Montezuma | 413 | 368 | |
| Moravia | 751 | 742 | ** |
| Niles | 426 | 389 | |
| Owasco | 1,306 | 1,554 | |
| Scipio | 487 | 569 | |
| Sempronius | 254 | 253 | |
| Sennett | 984 | 1,003 | |
| Springport | 673 | 720 | |
| Sterling | 1,083 | 948 | |
| Summerhill | 341 | 342 | |
| Throop | 636 | 592 | |
| Venice | 380 | 373 | |
| Victory | 529 | 761 | |
| Cayuga Villages | |||
| Cato | 145 | 136 | * |
| Cayuga | 161 | 138 | * |
| Fair Haven | 292 | 240 | * |
| Meridian | 83 | 74 | ** |
| Moravia | 345 | 334 | ** |
| Port Byron | 373 | 239 | * |
| Union Springs | 307 | 313 | |
| Weedsport | 517 | 438 | |
| Seneca | 9,320 | 10,158 | |
| Seneca Towns | |||
| Covert | 729 | 796 | |
| Fayette | 1,136 | 1,334 | |
| Junius | 411 | 486 | |
| Lodi | 480 | 515 | |
| Ovid | 653 | 620 | |
| Romulus | 455 | 547 | * |
| Seneca Falls | 2,452 | 2,436 | |
| Tyre | 275 | 304 | |
| Varick | 540 | 640 | |
| Waterloo | 2,180 | 2,480 | |
| Seneca Villages | |||
| Interlaken | 172 | 184 | * |
| Lodi | 97 | 142 | ** |
| Ovid | 151 | 109 | ** |
| Seneca Falls | 1,851 | 1,852 | |
| Waterloo | 1,343 | 1,626 | |
| Onondaga | 116,810 | 121,046 | |
| Ontario | 28,225 | 32,431 | |
| Oswego | 33,122 | 33,687 | |
| Wayne | 27,097 | 27,928 | |
| New York State (excluding NYC) | 2,827,114 | 2,970,531 | |
| United States | 69,815,753 | 76,089,650 |
- Source: U.S. Census Bureau
- Note: 2006-10 results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



